Apartments at Penn Ratings
Landlords | Buildings | Survey Home | Disclaimer | 2008 - 2013
Please make sure you understand how results are analyzed!
| Apartments at Penn for 2008-06-01 to 2013-04-07 Ratings based on 36 surveys, 20 comments | |||
| Overall (average of all 32 questions): | ![]() | 4.16 | 3.69 |
| Landlord / Tenant Relationship: | ![]() | 4.09 | 3.52 |
| Apartment / Property Quality: | ![]() | 4.19 | 3.79 |
| Repair Responsiveness: | ![]() | 4.17 | 3.54 |
Landlord / Tenant Relationship My Landlord... | |||
| is concerned with my satisfaction: | ![]() | 4.02 | 3.10 |
| uses a lease written in language that I can understand: | ![]() | 4.22 | 3.95 |
| can be contacted easily when necessary: | ![]() | 4.30 | 3.62 |
| provided me with emergency contact information: | ![]() | 3.44 | 3.43 |
| communicates in a prompt, friendly, and professional manner: | ![]() | 4.13 | 3.35 |
| keeps promises made in the lease: | ![]() | 4.30 | 3.57 |
| maintains the property in good condition: | ![]() | 3.97 | 3.32 |
| makes professional repairs: | ![]() | 4.08 | 3.37 |
| handles finances (e.g. rent, fees, security deposits) quickly & accurately: | ![]() | 4.33 | 3.94 |
| Back to top | |||
Apartment / Property Quality Condition of rental unit | |||
| I feel safe in my living space: | ![]() | 4.52 | 4.13 |
| Doors & windows are intact, secure with working locks: | ![]() | 4.47 | 3.95 |
| Fire safety features are adequate and in working condition: | ![]() | 4.13 | 3.84 |
| Building noise levels allow me to quietly enjoy my home: | ![]() | 3.63 | 3.63 |
| Walls and ceilings are in good shape: | ![]() | 3.66 | 3.60 |
| Carpet / flooring is in good condition: | ![]() | 4.02 | 3.61 |
| Appliances work: | ![]() | 4.44 | 3.91 |
| Electrical wiring is adequate: | ![]() | 4.22 | 3.92 |
| Hot water is sufficient: | ![]() | 4.83 | 4.14 |
| Heat is sufficient: | ![]() | 4.58 | 3.87 |
| Plumbing is free from leaks: | ![]() | 4.36 | 3.86 |
| Paint or wallpaper is in good condition: | ![]() | 3.83 | 3.73 |
| Space is free of rodents, roaches, bedbugs, or other pests: | ![]() | 3.75 | 3.41 |
| Containers and instructions are provided for trash disposal: | ![]() | 4.27 | 3.81 |
| Containers & instructions are provided for recycling: | ![]() | 4.05 | 2.95 |
| The space was clean prior to move-in: | ![]() | 3.63 | 3.62 |
| There are smoke detectors which, when tested, work: | ![]() | 4.25 | 4.10 |
| Outdoor lighting in the front/rear/side areas is adequate: | ![]() | 4.27 | 3.91 |
| Exterior lights come on automatically when it gets dark: | ![]() | 4.22 | 3.71 |
| Lighting is adequate in common areas, hallways & stairwells: | ![]() | 4.63 | 4.15 |
| Back to top | |||
Repair Responsiveness Optional questions when repairs were needed (response time) | |||
| Minor repairs? (i.e. small wall cracks, broken hinges): | ![]() | 4.03 | 3.24 |
| Major repairs? (i.e. broken appliance, safety and security, bedbugs): | ![]() | 4.17 | 3.42 |
| Emergencies? (i.e. plumbing, heating, broken doors/locks): | ![]() | 4.30 | 3.98 |
Comments (20) User submitted feedback for Apartments at Penn. Stars below reflect only that user's rating. | |||
2013-02-01 ![]() Apartments @ Penn is an amazing landlord - very friendly and prompt. I recommend them highly. Back to top | |||
2012-05-18 ![]() The landlords are wonderful. They are very quick to respond and are always happy to help out. They building is kept in good condition. My only criticism is the state of the walls. Other than that, I have no other problems. Back to top | |||
2012-03-26 ![]() I really loved this landlord. Linda is the main office person and she is always smiling and even remembered my name. I have never experienced any problems with the office or maintenance staff- everyone has been extremely friendly and helpful. I moved into my apartment without ever having viewed it or the surrounding areas in person and I could not have gotten any better!! Back to top | |||
2012-01-04 ![]() Apartments at Penn is wonderful. The landlord is kind and caring and is prompt to take care of any problems you may have. I strongly recommend Apartments at Penn. Back to top | |||
2011-02-10 ![]() I think the people in Apts@penn are very friendly. Although I was annoyed by its poor heat since the house is quiet old, their workers are good! Back to top | |||
2011-01-13 ![]() Apartment at Penn is a great landlord. I have stayed with them since 2008 until now. Back to top | |||
2010-11-23 ![]() I've seen a bunch of landlords in University City. Apartments at Penn is by far the best. Back to top | |||
2010-11-22 ![]() Apartments @ Penn has been a wonderful landlord. They are extremely friendly and very prompt. The apartment is a great price for what we got. Back to top | |||
2010-11-22 ![]() Apartments at Penn is so professional and courteous. I feel so comfortable and they know who lives in each building by name. They are super prompt with repairs, and all the workers are polite and familiar so you don't feel like there are strangers in your apartment. They are reasonable. I am very loyal and even if I wanted a new apartment, I would never switch companies. I think landlords like these are hard to find. Thank you! Back to top | |||
2010-01-24 ![]() Linda, the face of Apartments at Penn, has been nothing but wonderful and understanding. The maintenance team keeps the property clean and always looking nice-- they even planted flowers out front in the Summer and decorated the front of the building with lights for Christmas. The apartment was mostly clean when we moved in but the walls are in desperate need of fresh paint and the apartment was very dusty, but we did get new kitchen cabinets, dishwasher and stove. Apartments at Penn is very pet friendly and all pesticides that are used in the buildings are pet safe. When the freezer part of our refrigerator died, we had a new fridge the next day, which was larger and had an ice maker. I always speak very highly of Linda and Apartments at Penn and I would recommend them to anyone moving to the area. Back to top | |||
2010-01-22 ![]() Apartments @ Penn is AMAZING. I feel really lucky, blessed actually, to have found such a phenomenal, attentive, responsible, dependable, hard-working and honest company. I don't plan on moving until I finish my degree. Back to top | |||
2009-12-16 ![]() I would recommend Apt at Penn to anyone. Plus they are dog friendly! Back to top | |||
2009-12-01 ![]() Apartments at Penn has always been courteous and responsible. The premises are always well-maintained, and any issues are resolved quickly and painlessly. If I weren't moving out of Philadelphia next year, I would absolutely stay with them. Back to top | |||
2009-12-01 ![]() Apartments at Penn has been very professional and considerate. Back to top | |||
2009-11-30 ![]() It's great. The landlord's office is actually at the front of this building, which makes paying rent and asking questions/sharing concerns and etc extremely convenient. She's really approachable and great to deal with! As an added bonus, this property is pet friendly, and a number of the residents have cats/small dogs. It's a great deal for the price! Back to top | |||
2009-11-12 ![]() Linda at Apartments at Penn is very sweet and considerate. I do not dread meeting with her or asking her to do things. I think that is the mark of a good landlord. Back to top | |||
2009-11-11 ![]() The Apartments at Penn lady mis-recorded my payments. She called me and was angry with me about not paying on time. I told her I paid for the month and she was insistent that she was right. Later, I called back about the check and she had her assistant answer saying that, "Everything is alright." They were hardly apologetic after accusing me of not paying. Overall, Apartments@Penn's attitude leave much to be desired in the way they interact with us. However, their repair employees are incredibly efficient. Back to top | |||
2009-01-19 ![]() We have had a toilet that hasn`t worked for months now. Repairman came and said the problem was "unfixable". This kind of service is unacceptable. For $775 a month ($825 next year) I expect TWO WORKING BATHROOMS in a four bedroom house. Back to top | |||
2008-11-24 ![]() Apartments at Penn are great landlords. They are friendly and personal and they get done what needs to be done. I would recommend them to anyone. Back to top | |||
2008-11-19 ![]() Everything is good except the company manager is hard to contact by phone. Back to top | |||

Loading, please wait...





